Description
Product Details:
| Capacity | 540 Tin / Hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 2 KW |
| Filling Volume | 15 Ltr & 15 kg |
| Voltage | 3 Phase |
| Power Source | 2 KW |
| Weight | 1.5 Ton. |
| Frequency | Drive |
| Automation Grade | Automatic |
| Phase | 3 |
| Filling Range | 15 Ltr & 15 Kg |
| Bottle Diameter | Tin |
| Speed | 540 Tin / hour |
| Range | 15 Ltr & 15 Kg |
| Air Pressure | 6 kg |
| Air Compressor | Required 3 HP |
| Resolution | applicant |
| Bottle Size Range | maximum 600mm |
| Bottle Type | tin / jar |
| Air Consumption | 6 kg |
| Technique | Auto |
| Number Of Heads | 6 |
| Filling Accuracy | .01 % |
| Height Of Conveyor | 700 mm |
| Adjustable Height | With Adjustable Height |
| Length Of Pipe | 6 inch |
| No Of Cylinder | 6 |
| No Of Pipe | 4 |
| Country of Origin | Made in India |
We are a manufacturer and exporter of cooking Oil Packaging Machinery. and our product is made up of good quality.

