Description
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 360 tin / hour |
| Driven Type | Electric |
| Packaging Type | Bottle |
| Automation Grade | Automatic |
| Power | 2 kw |
| Machine Capacity | 360 tin / hour |
| Capacity | 2 kw |
| Frequency | Drive |
| Usage/Application | Edible oil |
| Voltage | 320 |
| Material | S.S |
| Phase | 3 phase |
| Dimension | 1800 X 1200 X 1800 |
| Feeding Head | 4 |
| Film Thickness | this is a jar & Bottle & Tin filling |
| Inner Core Dia Of Film Roll | this is a jar & Bottle & Tin filling |
| Pouch Type | this is a jar & Bottle & Tin filling |
| Outer Dia Of The Film Roll | this is a jar & Bottle & Tin filling |
| Main Motor | this is a jar & Bottle & Tin filling |
| Head | this is a jar & Bottle & Tin filling |
| Pouch Width | this is a jar & Bottle & Tin filling |
| Cooling Water | this is a jar & Bottle & Tin filling |
| Film Reel | this is a jar & Bottle & Tin filling |
| Packaging Range | this is a jar & Bottle & Tin filling |
| Heat System | this is a jar & Bottle & Tin filling |
| Bag Volume Width | this is a jar & Bottle & Tin filling |
| No. Of Tracks | 1 |
| Input Supply | this is a jar & Bottle & Tin filling |
| Maximum Roll Width Stand Up | this is a jar & Bottle & Tin filling |
| Barrel | no |
| Pack Size Range Minimum Pouch Size | this is a jar & Bottle & Tin filling |
| Machine Type | Automatic |
| Paper Pulling Mechanism | this is a jar & Bottle & Tin filling |
| Type Of Beverage | Edible oil & Lubricant Oil |
| Supply Voltage | this is a jar & Bottle & Tin filling |
| Temperature Range | this is a jar & Bottle & Tin filling |
| Volume Duplex | this is a jar & Bottle & Tin filling |
| Volume Simplex | this is a jar & Bottle & Tin filling |
| Film Width | this is a jar & Bottle & Tin filling |
| Station | this is a jar & Bottle & Tin filling |
| Brick Slim Pack | this is a jar & Bottle & Tin filling |
| Sealing style | this is a jar & Bottle & Tin filling |
| Trio Pack | this is a jar & Bottle & Tin filling |
| Electrical Supply | this is a jar & Bottle & Tin filling |
| Production Rate | this is a jar & Bottle & Tin filling |
| Catering SKUs | this is a jar & Bottle & Tin filling |
| Range | this is a jar & Bottle & Tin filling |
| Sealing Type | this is a jar & Bottle & Tin filling |
| Filling Range | 15 kg |
| Speed | 360 tin / hour |
| Weight | 1.25 ton |
| Machine Speed | 360 tin / hour |
| Product Capacity | this is a jar & Bottle & Tin filling |
| Filling Capacity | 15 ltr & 15 kg |
| Country of Origin | Made in India |
We are a manufacturer and exporter of Oil Filling Machine, Capping Machine & Lablling Machine.

