Description
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 to 12 nozzle |
| Capacity (bottles/min) | 10 to 90 |
| Filling System | Automatic vollumetric |
| Packaging Type | bottle jars tins |
| Type | Vollumetric |
| Driven Type | Electric |
| Machine Type | Automatic |
| Power Consumption | 5kwA |
| Filling Volume (ml) | 500ml to 15kg |
| Power (Hp) | 7.5hp |
| Voltage (V) | 420 |
| Product Type | Edible Oil, Lube Oil |
| Power Source | Electric |
| Nozzle Type | Positive sut off |
| Weight (kg) | 1500 |
| Frequency (Hz) | 50 |
| Automation Grade | Automatic |
| Phase | Three |
| Container Height | 200mm to 400 mm |
| Filling Range (ml) | 500mlto 5ltr and 2ltr to 15kg |
| Nozzle | s.s |
| Accuracy (%) | +/- 0.25% |
| Change Parts Required | no |
| Bottle Diameter (inch) | 3.5 |
| Speed (ml/Min) | 1000ml 10bpm to 90bpm |
| Air Pressure (kg) | 6kg |
| Output Per Hour | 600 to 7200 in 1000ml |
| Air Compressor (HP) | 3hp |
| Speed (Doz/Min) | Diffrent Diffrent |
| Power Supply (Hz) | 50 |
| Material Grade | 304 |
| Adjustable Height | Yes |
| Air Consumption (Cfm) | 3 |
| Range (Ml) | 100ml to 15kg to 200ltr |
| Warranty | one |
| Number Of Heads | 2 head to 12 head |
| Air Pressure (Bar) | 3 |
| Filling Accuracy | 0.25% |
| Height Of Conveyor | 850 |
| Filling Head | 2head to 12 head |
| Color | S.s. |
| Size | Diffren Size |
| Material | Stainless Steel |
| Accuracy | 50mm +/- |
| Power Consumption (Kw) | 5to 6 kwa |
| Condition | New |
We are the leading supplier of Cooking oil filling machine made available to our clients at competitive prices.

